· 3% memecoins · wallet age 329+d
How long this wallet actually holds what it buys.
Wallet age and continuity of activity.
How much of the portfolio is still alive.
Trading tempo and portfolio concentration sanity.
Memecoin share: a character axis, not a judgment.
| Token | % of portfolio | Price | Status | |||
|---|---|---|---|---|---|---|
SOL Solana | $1,097.51M | 81.7% | $107.72 | 329d+ | — | |
USDT USDT | $200M | 14.9% | $1.0000 | 4.6y | 5.4y | |
$WIF dogwifhat | $13.77M | 1.0% | $0.2203 | 2.4y | 2.7y | |
PYTH Pyth Network | $9.31M | 0.7% | $0.0496 | 2.5y | 2.8y | |
HUMA Huma Finance | $6.25M | 0.5% | $0.0253 | 1.2y | 1.3y | |
HOME Home | $4.98M | 0.4% | $0.0100 | 1.0y | 1.2y | |
ACT Act I : The AI Prophecy | $4.11M | 0.3% | $0.0113 | 1.7y | 1.9y | |
2Z DoubleZero | $2.79M | 0.2% | $0.0591 | 269d | 332d | |
FIDA Bonfida | $2.02M | 0.2% | $0.0202 | 4.6y | 2.2y | |
BMT Bubblemaps | $1.11M | 0.1% | $0.0221 | 1.3y | 1.5y | |
IONX Ionix Chain | $516,146 | 0.0% | $0.0264 | 98d | 98d | |
GTA Grand Theft Auto VI | $403,560 | 0.0% | $0.2124 | 68d | 68d | |
PEPETO PEPETO | $1,224.01 | 0.0% | $1.22e-10 | 95d | 95d | |
USDC USD Coin | $1,094.24 | 0.0% | $1 | 4.6y | 5.4y | |
SEAL SEAL | $1,011.40 | 0.0% | $3.03e-5 | 1.7y | 1.7y | |
BORSX BORSCHT COIN | $510.65 | 0.0% | $5.11e-7 | 1.7y | 1.7y | |
BWT BWT Alpine F1Team | $499.89 | 0.0% | $4.26e-6 | 1.6y | 1.6y | |
X X Community | $344.77 | 0.0% | $5.00e-5 | 1.7y | 2.2y | |
Pegcoin Pegcoin | $283.92 | 0.0% | $4.07e-6 | 97d | 98d | |
King Christ is King | $249.89 | 0.0% | $2.50e-5 | 113d | 167d | |
ZENIGGA Arnold Schwarzenigga | $206.14 | 0.0% | $2.03e-6 | 1.4y | 1.4y | |
DOD duck on dog | $182.08 | 0.0% | $4.57e-6 | — | 2.0y | |
tp fartcoin whitepaper | $151.05 | 0.0% | $3.02e-6 | — | 1.3y | |
Soltards Soltards | $102.82 | 0.0% | $4.10e-6 | — | 130d | |
BOXXY Boxxy Coin | $78.97 | 0.0% | $2.98e-7 | — | 2.2y | |
CEX CEXcoin | $72.09 | 0.0% | $2.88e-6 | — | 102d | |
CEX CEXcoin | $66.78 | 0.0% | $2.23e-6 | — | 69d | |
nubcat nubcat | $66.63 | 0.0% | $3.33e-6 | — | 1.8y | |
HOME Solana Is Home | $59.87 | 0.0% | $2.99e-6 | — | 124d | |
HORSE The Flying Horse | $42.38 | 0.0% | $2.10e-6 | — | 35d | |
BANDITS SOLANA BANDITS | $38.26 | 0.0% | $8.61e-6 | — | 2.2y | |
UNSK Unskilled Inc. | $23.82 | 0.0% | $0.0008 | — | 1.7y | |
STC shitcoin | $16.75 | 0.0% | $1.67e-5 | — | 134d | |
SOLdiers SOLdiers | $16.42 | 0.0% | $8.21e-6 | — | 43d | |
DOOD Doodles | $13.72 | 0.0% | $0.0014 | — | 1.3y | |
Fuzzy Fuzzy | $13.42 | 0.0% | $1.49e-6 | — | 2.2y | |
CDBM CDBM TOKEN | $11.70 | 0.0% | $0.0390 | — | 37d | |
ONE The One That Saved It All | $7.09 | 0.0% | $2.36e-6 | — | 128d | |
USD1 UNITED STATES DRIP #1 | $6.96 | 0.0% | $0.9946 | — | 1.2y | |
KSG KING SUGAR GLIDER | $4.98 | 0.0% | $9.96e-6 | — | 2.1y | |
RODAI ROD.AI | $3.33 | 0.0% | $1.66e-9 | — | 2.2y | |
tradebot TradeBot | $3.27 | 0.0% | $0.0007 | — | 2.2y | |
USELESS USELESS COIN | $2.91 | 0.0% | $0.0697 | — | 1.3y | |
SHIB shibwifhat | $2.39 | 0.0% | $0.0005 | — | 2.2y | |
$PEPX PEPEX | $2.35 | 0.0% | $2.35e-6 | — | 1.0y | |
T-points T-points | $2.33 | 0.0% | $2.33e-6 | — | 156d | |
gas fart currency | $2.23 | 0.0% | $2.23e-6 | — | 1.2y | |
KOKO KOALA AI | $2.18 | 0.0% | $2.18e-8 | — | 2.2y | |
ser cult of ser | $2.05 | 0.0% | $4.10e-6 | — | 23d | |
BTF BitFart | $1.64 | 0.0% | $1.63e-6 | — | 1.4y | |
Conan Conan | $1.59 | 0.0% | $6.36e-6 | — | 335d | |
Bert Bertram The Pomeranian | $1.48 | 0.0% | $0.0174 | — | 1.9y | |
DOLLY Armed Sheep | $1.47 | 0.0% | $3.67e-11 | — | 2.2y | |
LCOT Live Coin | $1.20 | 0.0% | $1.20e-5 | — | 1.8y | |
capcat capcat | $1.14 | 0.0% | $3.80e-6 | — | 1.7y | |
IMEME InvestMeme | $1.00 | 0.0% | $0.0010 | — | 1.8y |
SOL
81.7% · hold 329d+
$1,097.51M
USDT
14.9% · hold 4.6y
$200M
$WIF
1.0% · hold 2.4y
$13.77M
PYTH
0.7% · hold 2.5y
$9.31M
HUMA
0.5% · hold 1.2y
$6.25M
HOME
0.4% · hold 1.0y
$4.98M
ACT
0.3% · hold 1.7y
$4.11M
2Z
0.2% · hold 269d
$2.79M
FIDA
0.2% · hold 4.6y
$2.02M
BMT
0.1% · hold 1.3y
$1.11M
IONX
0.0% · hold 98d
$516,146
GTA
0.0% · hold 68d
$403,560
PEPETO
0.0% · hold 95d
$1,224.01
USDC
0.0% · hold 4.6y
$1,094.24
SEAL
0.0% · hold 1.7y
$1,011.40
BORSX
0.0% · hold 1.7y
$510.65
BWT
0.0% · hold 1.6y
$499.89
X
0.0% · hold 1.7y
$344.77
Pegcoin
0.0% · hold 97d
$283.92
King
0.0% · hold 113d
$249.89
ZENIGGA
0.0% · hold 1.4y
$206.14
DOD
0.0% · hold —
$182.08
tp
0.0% · hold —
$151.05
Soltards
0.0% · hold —
$102.82
BOXXY
0.0% · hold —
$78.97
CEX
0.0% · hold —
$72.09
CEX
0.0% · hold —
$66.78
nubcat
0.0% · hold —
$66.63
HOME
0.0% · hold —
$59.87
HORSE
0.0% · hold —
$42.38
BANDITS
0.0% · hold —
$38.26
UNSK
0.0% · hold —
$23.82
STC
0.0% · hold —
$16.75
SOLdiers
0.0% · hold —
$16.42
DOOD
0.0% · hold —
$13.72
Fuzzy
0.0% · hold —
$13.42
CDBM
0.0% · hold —
$11.70
ONE
0.0% · hold —
$7.09
USD1
0.0% · hold —
$6.96
KSG
0.0% · hold —
$4.98
RODAI
0.0% · hold —
$3.33
tradebot
0.0% · hold —
$3.27
USELESS
0.0% · hold —
$2.91
SHIB
0.0% · hold —
$2.39
$PEPX
0.0% · hold —
$2.35
T-points
0.0% · hold —
$2.33
gas
0.0% · hold —
$2.23
KOKO
0.0% · hold —
$2.18
ser
0.0% · hold —
$2.05
BTF
0.0% · hold —
$1.64
Conan
0.0% · hold —
$1.59
Bert
0.0% · hold —
$1.48
DOLLY
0.0% · hold —
$1.47
LCOT
0.0% · hold —
$1.20
capcat
0.0% · hold —
$1.14
IMEME
0.0% · hold —
$1.00